EREBUS Blog
últimas noticias y guías sobre MU ORIGIN
Características de Mu Origin Mobile
Si tienes un servidor de mu, y no sabes de donde se configura cada una de las siguientes opciones o simplemente no sabias que depende de la versión puedes tener una gran cantidad de contenido para usar, déjame decirte que estas sub utilizando tu servidor y no le estas sacando el 100% de provecho, próximamente publicare mas guías y contenido explicando a detalle para que puedas administrar y personalizar tu servidor de forma profesional
Version 2+ | Version 3+ | Version 7+ | Version 8+ | |
---|---|---|---|---|
Recharge rebate | ||||
Monthly Card | ||||
Daily Active | ||||
Level Rewards | ||||
BPRewards | ||||
Continuos Login | ||||
Accumulated Login | ||||
Daily login | ||||
GiftCode Exchange | ||||
VIP System | ||||
Combat setting (AI) | ||||
Meditation training | ||||
Convert | ||||
Trade Auction | ||||
Strengthen | ||||
Backpack | ||||
Star Soul | ||||
Titles | ||||
Wings | ||||
Skills | ||||
Attributes | ||||
Currency | ||||
Arena PVP | ||||
Lucky wheel | ||||
Blessing Chest | ||||
Daily Must do | ||||
Achievement | ||||
Refine or Forge | ||||
Synthesis or Craft | ||||
Friend System | ||||
War Alliance | ||||
Illustration | ||||
Mall/Shop | ||||
Daily Quest | ||||
Pets system | ||||
Marriage system | ||||
Talent system | ||||
Elf Fortress System | ||||
Merlin Book System | ||||
Hallows/Relic System | ||||
Fluorspar System | ||||
Treasure Secret System | ||||
Tarot System | ||||
Wardrobe Fashion | ||||
Couple Blessing | ||||
Accessory System | ||||
Artifact System | ||||
Badge System | ||||
Conscious/Rune System | ||||
Alchemy System | ||||
Legion System | ||||
Awakening System | ||||
Mount System | ||||
Faction System | ||||
Holy Shield System | ||||
Sacred Soul God System | ||||
Reborn System |
Eventos (In-Game)
Version 2+ | Version 3+ | Version 7+ | Version 8+ | |
---|---|---|---|---|
Festive event | ||||
SevenDay Event | ||||
Growth Funds | ||||
Daily Events | ||||
Squad Events | ||||
Era Event |
Cross Server (In-Game)
Version 2+ | Version 3+ | Version 7+ | Version 8+ | |
---|---|---|---|---|
Battle core | ||||
Arena | ||||
Battlefield of Heroes | ||||
Companion Arena | ||||
Land of Magic | ||||
20 vs 20 Battle | ||||
Territory Collect | ||||
Ragnarok | ||||
Plunder - Iron Wall |
Razas (In-Game)
Version 2+ | Version 3+ | Version 7+ | Version 8+ | |
---|---|---|---|---|
Dark Knight, Dark Wizard, Fairy Elf | ||||
Magic Knight (Gladiator) | ||||
Summoner |